Membership Fees
| Entrance Fees and Membership Fees w.e.f. 01.04.2021 | ||||||
| Sr. No. | Type of Member | Entrance Fees | One Time Membership | Annual Subscription | 18 % GST | Total fees |
| A. | Hon. Member | – | – | – | – | – |
| B. | Patron Member | – | 4600 | – | 828 | 5428 |
| C. | Life Member | 200 | 3000 | – | 576 | 3776 |
| D. | Overseas Member A | $10 | $100 | $10 | $19.80 | $129.80 |
| E. | Overseas Member B | $ 5 | $100 | $12 | $18.90 | ($123.90) |
| F. | Corporate Member | – | 20000 | – | 3600 | 23600 |
| G. | Life to Patron | – | 2000 | – | 360 | 2360 |
BANK DETAILS:
Name of the Account Holder: The Textile Association (India), Mumbai Unit
Account No. : 20002862485
Account Type : Savings
Bank Name : Bank of Maharashtra
Branch Name : Gadkari Chowk
Branch Address : Shivaji Park, Dadar (W), Mumbai – 400 028
IFSC Code : MAHB0000016
MICR Code : 400014084
Cheque / Draft should be in favour of “The Textile Association (India), Mumbai Unit”.